Address: |
view address Manheim, NY 13365 Map Location |
Bedrooms: | 0 |
---|---|---|---|
Square Feet: | 122,403 sq.ft. | Lot Size: | 2.81 acres |
Year Built: | 2000 | Property Type: | Farm |
School District: | Little Falls | County: | Herkimer |
List Date: | 2020-07-30 | Listing Number: | S1282786 |
Virtual Tour: | Click Here |
Fantastic property with long range views. Excellent crop land comes with 2 large barns, gravel driveway, gated entry and 2 nice size ponds. Ideal to build a new home overlooking the valley or create a gentleman's farm. Come walk this property and fall in love. Also available for sale an additional 34 acres, house and barn across the street.